Difference between revisions of "Business Model Canvas"
Jump to navigation
Jump to search
(Created page with "The business model canvas is described in the highly recommended book Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers|Business Model Ge...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
<html><a href="/static/files/MBI/business_model_canvas_poster-1.pdf">here</a></html> | <html><a href="/static/files/MBI/business_model_canvas_poster-1.pdf">here</a></html> | ||
| − | . | + | . Read more about the canvas at http://www.businessmodelgeneration.com |
| + | |||
The three main groups on the canvas are: | The three main groups on the canvas are: | ||
| Line 29: | Line 30: | ||
{{:Alexander Osterwalder on Business Model Generation}} | {{:Alexander Osterwalder on Business Model Generation}} | ||
| − | [[Category: | + | [[Category:mbi]] |
[[Category:Business]] | [[Category:Business]] | ||
Latest revision as of 20:12, 27 August 2020
The business model canvas is described in the highly recommended book Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers. A rough overview of the canvas is depicted below and can the original can be downloaded
. Read more about the canvas at http://www.businessmodelgeneration.com
The three main groups on the canvas are: