Difference between revisions of "M7-Quantitative Decision Methods"
Jump to navigation
Jump to search
(Created page with " <html><a href="/static/files/MBI/Module%207/quants%20mbi%202010.pdf">Module overview</a></html> M7-Quantitative Decision Methods-S1 - Managing Data and Survey Methods|M...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
Terms introduced in this block: | Terms introduced in this block: | ||
| − | * [[ | + | |
| − | * [[ | + | * [[Bayes Theorem]] |
| − | * [[ | + | * [[Binomial distribution]] |
| − | * [[ | + | * [[Central Limit Theorem]] |
| − | * [[ | + | * [[Coefficient of correlation]] |
| − | * [[ | + | * [[Coefficient of determination]] |
| − | * [[ | + | * [[Confidence interval]] |
| − | * [[ | + | * [[Degrees of freedom]] |
| − | * [[ | + | * [[Dependent variable]] |
| − | * [[ | + | * [[Game Theory]] |
| − | * [[ | + | * [[Independent variable]] |
| − | * [[ | + | * [[Mixed strategy game]] |
| − | * [[ | + | * [[Non-Probability Sampling]] |
| − | * [[ | + | * [[Normal distribution]] |
| − | * [[ | + | * [[Pearson's correlation coefficient]] |
| − | * [[ | + | * [[Poisson distribution]] |
| − | * [[ | + | * [[Population]] |
| − | * [[ | + | * [[Probability Sampling]] |
| − | * [[ | + | * [[Pure strategy game]] |
| − | * [[ | + | * [[Questionnaire design]] |
| − | * [[ | + | * [[Significance test]] |
| − | * [[ | + | * [[Spurious correlation]] |
| − | * [[ | + | * [[Standard error]] |
| − | * [[ | + | * [[T-distribution]] |
| − | * [[ | + | * [[Uniform distribution]] |
| + | * [[5 why and how technique]] | ||
<<snapshot print label:print id:all>> | <<snapshot print label:print id:all>> | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 20:00, 27 August 2020
M7-Quantitative Decision Methods-S1 - Managing Data and Survey Methods M7-Quantitative Decision Methods-S2 - Probability and decision trees M7-Quantitative Decision Methods-S3 - Normal Distribution and confidence intervals M7-Quantitative Decision Methods-S4 - Significance Testing M7-Quantitative Decision Methods-S5 - Game Theory M7-Quantitative Decision Methods-S6 - Regression M7-Quantitative Decision Methods-S7 - Correlation and Time series M7-Quantitative Decision Methods-S8 - Simulation Models
Explanation of the assignment:
Terms introduced in this block:
- Bayes Theorem
- Binomial distribution
- Central Limit Theorem
- Coefficient of correlation
- Coefficient of determination
- Confidence interval
- Degrees of freedom
- Dependent variable
- Game Theory
- Independent variable
- Mixed strategy game
- Non-Probability Sampling
- Normal distribution
- Pearson's correlation coefficient
- Poisson distribution
- Population
- Probability Sampling
- Pure strategy game
- Questionnaire design
- Significance test
- Spurious correlation
- Standard error
- T-distribution
- Uniform distribution
- 5 why and how technique
<<snapshot print label:print id:all>>