Surge of a technological revolution
Revision as of 07:15, 25 August 2020 by Dirkjan (talk | contribs) (Created page with "Carlota Perez divides the surge of technological revolution in the following phases: <html> <img src="/static/files/MBI/Module%208/carlotapere...")
[Perez] divides the surge of technological revolution in the following phases:
Examples of innovations which followed this pattern where:
| Revolution | Irruption | Frenzy | Crash | Synergy | Maturity |
|---|---|---|---|---|---|
| The industrial revolution | 1770-1780 | 1780-1790 | 1797 | 1798-1812 | 1813-1829 |
| The age of steam and railways | 1830s | 1840s | 1847 | 1850-1857 | 1857-1873 |
| The age of steal, electricity and heavy engineering | 1875-1884 | 1884-1893 | 1893 | 1895-1905 | 1908-1918 |
| The age of oil, automobiles and mass production | 1908-1920 | 1920-1929 | 1929 | 1943-1959 | 1960-1974 |
| e-Business | 1994-1995 | 1996-2000 | 2001 | 2002-2007 | ? |
Part of Strategies for E-Business