Difference between revisions of "Dependent events"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | If two events are such that the outcome of one event, influences the other; then the probability of the second event is said to be ''dependent'' on the outcome of first. | |
| + | |||
| + | Part of [[Basic relationships in probability|Basic relationships in probability]] | ||
| + | See also: [[Independent events|Independent events]] | ||
[[Category:mbi]] | [[Category:mbi]] | ||
[[Category:Term]] | [[Category:Term]] | ||
Latest revision as of 19:54, 27 August 2020
If two events are such that the outcome of one event, influences the other; then the probability of the second event is said to be dependent on the outcome of first.
Part of Basic relationships in probability See also: Independent events