Difference between revisions of "Bridging"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Bridging | + | Bridging is an important skill in which you help the customer understand how a [[Feature|Feature]] is to their [[Advantage|Advantage]]. By inspecting [[The Universal Benefits|The Universal Benefits]] you can translate how features possibly are advantageous to invidividuals. Bridging is done in five steps: |
| + | |||
| + | # State their problem in your own words | ||
| + | # Explain the product feature that will solve their problem | ||
| + | # Support the feature with facts and data | ||
| + | # Bridge to a universal benefit | ||
| + | # Support the benefit with facts and data | ||
| + | |||
[[Category:howtomakethesale]] | [[Category:howtomakethesale]] | ||
Latest revision as of 19:39, 27 August 2020
Bridging is an important skill in which you help the customer understand how a Feature is to their Advantage. By inspecting The Universal Benefits you can translate how features possibly are advantageous to invidividuals. Bridging is done in five steps:
- State their problem in your own words
- Explain the product feature that will solve their problem
- Support the feature with facts and data
- Bridge to a universal benefit
- Support the benefit with facts and data