Difference between revisions of "M4-S1 Opportunity"
Jump to navigation
Jump to search
(Replaced content with "M4-S1 Opportunity Category:mbi") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | + | Criteria: | |
| + | # Does this EBP fully describe the venture opportunity by describing the following: | ||
| + | ## the new combination of the venture | ||
| + | ## the magnitude of the opportunity (market size) | ||
| + | ## market growth trends | ||
| + | ## venture's value from the market (% of market share proposed market share value in dollars). | ||
| + | |||
| + | Rating: | ||
| + | Low: Only 1 or 2 of the expectation items are present in the EBP | ||
| + | Medium: 3 ofthe expectation items are present in the EBP | ||
| + | High: All 4 of the expectation items are present in the EBP | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:58, 27 August 2020
Criteria:
- Does this EBP fully describe the venture opportunity by describing the following:
- the new combination of the venture
- the magnitude of the opportunity (market size)
- market growth trends
- venture's value from the market (% of market share proposed market share value in dollars).
Rating: Low: Only 1 or 2 of the expectation items are present in the EBP Medium: 3 ofthe expectation items are present in the EBP High: All 4 of the expectation items are present in the EBP