Difference between revisions of "M4-S1 Expectations"
Jump to navigation
Jump to search
(Replaced content with "M4-S1 Expectations Category:mbi") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | + | Criteria: | |
| + | # Does this EBP meet my expectations for efficient provision of sufficient information upon which to make the screening decision? | ||
| + | # As a Venture Capitalist I am expecting that: | ||
| + | ## key success factors and risks can be clearly identified and are understood? | ||
| + | ## the venture has a large projected market with good potential market penetration | ||
| + | ## a strategy for commercialization profitability and market dominance is present? | ||
| + | ## a strong proprietary and competitive position can be established and protected. | ||
| + | |||
| + | Rating: | ||
| + | Low: Only 1 or 2 of the expectation items are present in the EBP | ||
| + | Medium: 3 ofthe expectation items are present in the EBP | ||
| + | High: All 4 of the expectation items are present in the EBP | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:58, 27 August 2020
Criteria:
- Does this EBP meet my expectations for efficient provision of sufficient information upon which to make the screening decision?
- As a Venture Capitalist I am expecting that:
- key success factors and risks can be clearly identified and are understood?
- the venture has a large projected market with good potential market penetration
- a strategy for commercialization profitability and market dominance is present?
- a strong proprietary and competitive position can be established and protected.
Rating: Low: Only 1 or 2 of the expectation items are present in the EBP Medium: 3 ofthe expectation items are present in the EBP High: All 4 of the expectation items are present in the EBP