Difference between revisions of "Full market coverage"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | With full market coverage multiple products are offered in multiple markets: | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! | ||
| + | !M1 | ||
| + | !M2 | ||
| + | !M3 | ||
| + | |- | ||
| + | |'''P1''' | ||
| + | |X | ||
| + | |X | ||
| + | |X | ||
| + | |- | ||
| + | |'''P2''' | ||
| + | |X | ||
| + | |X | ||
| + | |X | ||
| + | |- | ||
| + | |'''P3''' | ||
| + | |X | ||
| + | |X | ||
| + | |X | ||
| + | |- | ||
| + | |} | ||
| + | See also: | ||
| + | [[Single segment|Single segment]] | ||
| + | [[Market specialisation|Market specialisation]] | ||
| + | [[Selective specialisation|Selective specialisation]] | ||
| + | [[Product specialisation|Product specialisation]] | ||
Full market coverage | Full market coverage | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:55, 27 August 2020
With full market coverage multiple products are offered in multiple markets:
| M1 | M2 | M3 | |
|---|---|---|---|
| P1 | X | X | X |
| P2 | X | X | X |
| P3 | X | X | X |
See also: Single segment Market specialisation Selective specialisation Product specialisation Full market coverage