Difference between revisions of "Consumption chain"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | The consumption chain looks at the different milestones in consuming a product. Along the life cycle there will be many differentiation opportunities: | |
| + | |||
| + | <html> | ||
| + | <img src="/static/files/MBI/Module%206/diffentiationopportunities.PNG" width=600> | ||
| + | </html> | ||
| + | |||
| + | * Awareness of need | ||
| + | * Search | ||
| + | * Selection | ||
| + | * Order and purchase | ||
| + | * Delivery | ||
| + | * Payment | ||
| + | * Finance | ||
| + | * Receipt | ||
| + | * Installation, assembly | ||
| + | * Storage, transport | ||
| + | * Use | ||
| + | * Service | ||
| + | * Repair, Returns | ||
| + | * Final disposal | ||
[[Category:mbi]] | [[Category:mbi]] | ||
[[Category:Term]] | [[Category:Term]] | ||
Latest revision as of 19:54, 27 August 2020
The consumption chain looks at the different milestones in consuming a product. Along the life cycle there will be many differentiation opportunities:
- Awareness of need
- Search
- Selection
- Order and purchase
- Delivery
- Payment
- Finance
- Receipt
- Installation, assembly
- Storage, transport
- Use
- Service
- Repair, Returns
- Final disposal