Difference between revisions of "Articles"
Jump to navigation
Jump to search
(Replaced content with "Articles Category:mbi") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | + | Summary of articles discussed in the study: | |
| + | |||
| + | * [[Article on open source business models]] | ||
| + | * [[M10-S1 - Reading - Opportunity Recognition- Jeff Timmons]] | ||
| + | * [[M10-S2 - Reading - Resource maps and financing ecotypes: A visual approach to resourcing the entrepreneurial business]] | ||
| + | * [[M3-S1 - Reading - Donald N. Suit - Disciplined Entrepreneurship]] | ||
| + | * [[M3-S1 - Reading - Kawasaki, G. 2004, The art of the start]] | ||
| + | * [[M3-S3 - Reading - Coyne, K.P. Sustainable Competitive Advantage]] | ||
| + | * [[M3-S3 - Reading - Sahlman, W.A. 1997 How to write a great business plan]] | ||
| + | * [[M3-S4 - Reading - Everhart, H.R. The art of bootstrapping]] | ||
| + | * [[M3-S7 - Reading - Roberts, M.J. and Barley, L. How venture capitalists evaluate potential venture opportunities]] | ||
| + | * [[M3-S9 - Reading - Wasserman, N. The founder's dilemma]] | ||
| + | * [[M4-S1 - Reading - Keven Hindle and Brent Mainprize - A systematic approach to writing and rating Entepreneurial Business Plans]] | ||
| + | * [[M4-S2 - Reading - Lamb S. How to write business plans and reports]] | ||
| + | * [[M4-S3 - Reading - Dissel, M.C. et al, Value Roadmapping]] | ||
| + | * [[M4-S4 - Reading - Callow, D. and Larsen, M. Understanding Valuation]] | ||
| + | * [[M4-S5 - Reading - Dissel, M.C., (2007) Selling new technologies: Making a convincing business case]] | ||
| + | * [[M5-S3 - Reading - Summary Afuah & Tucci, Internet Business Models and Strategies Chapter 10]] | ||
| + | * [[M5-S6 - Reading - Summary Teece - Profiting from technological innovation]] | ||
| + | * [[M15 - Reading - Daniel Goleman - Leadership that gets results]] | ||
| + | * [[M15 - Reading - Katzenbach - The Discipline of Teams]] | ||
| + | * [[Software Industry Business Models]] | ||
| + | * [[M21-S2 - Article - Distance Still Matters]] | ||
| + | * [[M21-S8 - Article - Managing Differences]] | ||
| + | * [[M22-Business Economics]] | ||
| + | |||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:53, 27 August 2020
Summary of articles discussed in the study:
- Article on open source business models
- M10-S1 - Reading - Opportunity Recognition- Jeff Timmons
- M10-S2 - Reading - Resource maps and financing ecotypes: A visual approach to resourcing the entrepreneurial business
- M3-S1 - Reading - Donald N. Suit - Disciplined Entrepreneurship
- M3-S1 - Reading - Kawasaki, G. 2004, The art of the start
- M3-S3 - Reading - Coyne, K.P. Sustainable Competitive Advantage
- M3-S3 - Reading - Sahlman, W.A. 1997 How to write a great business plan
- M3-S4 - Reading - Everhart, H.R. The art of bootstrapping
- M3-S7 - Reading - Roberts, M.J. and Barley, L. How venture capitalists evaluate potential venture opportunities
- M3-S9 - Reading - Wasserman, N. The founder's dilemma
- M4-S1 - Reading - Keven Hindle and Brent Mainprize - A systematic approach to writing and rating Entepreneurial Business Plans
- M4-S2 - Reading - Lamb S. How to write business plans and reports
- M4-S3 - Reading - Dissel, M.C. et al, Value Roadmapping
- M4-S4 - Reading - Callow, D. and Larsen, M. Understanding Valuation
- M4-S5 - Reading - Dissel, M.C., (2007) Selling new technologies: Making a convincing business case
- M5-S3 - Reading - Summary Afuah & Tucci, Internet Business Models and Strategies Chapter 10
- M5-S6 - Reading - Summary Teece - Profiting from technological innovation
- M15 - Reading - Daniel Goleman - Leadership that gets results
- M15 - Reading - Katzenbach - The Discipline of Teams
- Software Industry Business Models
- M21-S2 - Article - Distance Still Matters
- M21-S8 - Article - Managing Differences
- M22-Business Economics