Difference between revisions of "Single segment"
Jump to navigation
Jump to search
(Created page with "In a single segment market segmentation a company has one product offered into one market: {| class="wikitable" ! !M1 !M2 !M3 |- |'''P1''' | | | |- |'''P2''' |X | | |- |'''P3...") |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Single segment | Single segment | ||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:mbi]] | [[Category:mbi]] | ||
[[Category:Term]] | [[Category:Term]] | ||
Revision as of 19:21, 27 August 2020
Single segment