Difference between revisions of "Pay back period"
Jump to navigation
Jump to search
(Created page with "The length of time required to recover the cost of an investment. Calculated as '''Pay back period''' = <math>\frac{Cost of Project}{Annual Cash Inflows}</math> Using the fo...") |
|||
| Line 1: | Line 1: | ||
| − | + | Pay back period | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:finance]] | [[Category:finance]] | ||
Revision as of 18:39, 27 August 2020
Pay back period