Difference between revisions of "Non-mutually exclusive events"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Non-mutually exclusive events | + | Non-mutually exclusive events have a shared characteristic. If you want the probability that a person is a woman OR has seen a certain film, there is a certain overlap: |
| + | |||
| + | <html> | ||
| + | <img src="/static/files/MBI/Module%207/nonmutuallexclusive%20events.PNG" width=400> | ||
| + | </html> | ||
| + | |||
| + | Part of [[Basic relationships in probability|Basic relationships in probability]] | ||
| + | See also: [[Mutually exclusive events|Mutually exclusive events]] | ||
[[Category:mbi]] | [[Category:mbi]] | ||
[[Category:Term]] | [[Category:Term]] | ||
Latest revision as of 20:01, 27 August 2020
Non-mutually exclusive events have a shared characteristic. If you want the probability that a person is a woman OR has seen a certain film, there is a certain overlap:
Part of Basic relationships in probability See also: Mutually exclusive events