Difference between revisions of "M5-Strategy-S1 - Industry analysis"
Jump to navigation
Jump to search
(Replaced content with "M5-Strategy-S1 - Industry analysis Category:mbi") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | M5-Strategy-S1 - | + | Session 1 (09.00-10.30) Industry analysis |
| + | Learning objective | ||
| + | * basic industry analysis | ||
| + | Session preparation | ||
| + | Read the | ||
| + | |||
| + | <html><a href="/static/files/MBI/Module%205/EasyJet.pdf">EasyJet case</a></html> | ||
| + | |||
| + | |||
| + | Questions to consider: | ||
| + | * How attractive was the airline industry at the time of Easy Jet's entry? | ||
| + | * Is this a great industry in which to make money in the long run? Why or why not? | ||
| + | |||
| + | [[M5-Strategy-S1 - Summary EasyJet Case|M5-Strategy-S1 - Summary EasyJet Case]] | ||
| + | [[M5-Strategy-S1 - Session notes|M5-Strategy-S1 - Session notes]] | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:59, 27 August 2020
Session 1 (09.00-10.30) Industry analysis Learning objective
- basic industry analysis
Session preparation Read the
Questions to consider:
- How attractive was the airline industry at the time of Easy Jet's entry?
- Is this a great industry in which to make money in the long run? Why or why not?
M5-Strategy-S1 - Summary EasyJet Case M5-Strategy-S1 - Session notes