Difference between revisions of "Investing for growth"
Jump to navigation
Jump to search
(Replaced content with "Investing for growth Category:mbi") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | Investing for growth | + | Investing for growth is different than investing in other phases as visualized in the following figure. |
| + | <html> | ||
| + | <img src="/static/files/MBI/Module%2010/growthcapital.PNG" width=500> | ||
| + | </html> | ||
| + | |||
| + | The case [[M10-S6 - Case - OndadeMar|M10-S6 - Case - OndadeMar]] is a case that requires investments strategies for growth. Growth investing requires facing different issues: | ||
| + | * Need to be involved operationally | ||
| + | ** Scaling up | ||
| + | ** Putting systems in to place | ||
| + | * Need deep pockets (not for banks) | ||
| + | * Need longer periods of investing | ||
| + | * Buying Ondademar was cheap but scaling up was very expensive: | ||
| + | ** Miami stores | ||
| + | ** Columbia flag ship stores | ||
| + | ** Building the systems | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:56, 27 August 2020
Investing for growth is different than investing in other phases as visualized in the following figure.
The case M10-S6 - Case - OndadeMar is a case that requires investments strategies for growth. Growth investing requires facing different issues:
- Need to be involved operationally
- Scaling up
- Putting systems in to place
- Need deep pockets (not for banks)
- Need longer periods of investing
- Buying Ondademar was cheap but scaling up was very expensive:
- Miami stores
- Columbia flag ship stores
- Building the systems