Difference between revisions of "Systematic Waste Elimination"
Jump to navigation
Jump to search
(Replaced content with "Systematic Waste Elimination Category:lean") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | + | # Connect to your customer and always add value | |
| + | ## ''Truly understanding what your external, or paying, customer values and seeking to deliver nothing but, will help avoid waste.'' '''''Any goal beyond delivering the right product to the right customer at the right time at the right price is waste.''''' | ||
| + | # Relentlessly pursue systematic waste elimination | ||
| + | ## ''We define everything that does not directly transform material or information to create value for the customer as waste.'' | ||
| + | ## [[Seven types of waste|Seven types of waste]] | ||
| + | * Overproduction | ||
| + | * Transportation | ||
| + | * Motion | ||
| + | * Inventory | ||
| + | * Waiting | ||
| + | * Over-processing | ||
| + | * Product / process defects | ||
[[Category:lean]] | [[Category:lean]] | ||
Latest revision as of 19:40, 27 August 2020
- Connect to your customer and always add value
- Truly understanding what your external, or paying, customer values and seeking to deliver nothing but, will help avoid waste. Any goal beyond delivering the right product to the right customer at the right time at the right price is waste.
- Relentlessly pursue systematic waste elimination
- We define everything that does not directly transform material or information to create value for the customer as waste.
- Seven types of waste
- Overproduction
- Transportation
- Motion
- Inventory
- Waiting
- Over-processing
- Product / process defects