Difference between revisions of "Long"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | 1. The buying of a security such as a stock, commodity or currency, with the expectation that the asset will rise in value. | |
| + | |||
| + | 2. In the context of options, the buying of an options contract. | ||
| + | |||
| + | Opposite of [[Short|Short]] (or short position). | ||
[[Category:finance]] | [[Category:finance]] | ||
[[Category:Financial Options]] | [[Category:Financial Options]] | ||
Latest revision as of 19:24, 27 August 2020
1. The buying of a security such as a stock, commodity or currency, with the expectation that the asset will rise in value.
2. In the context of options, the buying of an options contract.
Opposite of Short (or short position).