Difference between revisions of "Financial Options"
Jump to navigation
Jump to search
(Replaced content with "Financial Options Category:finance") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" | |
| + | !Option | ||
| + | !Buy (cost you money) | ||
| + | !Write or sell (gets you immediate money) | ||
| + | |- | ||
| + | |Call | ||
| + | |A '''right''' to '''''buy''''' stock yourself at a later moment | ||
| + | |'''Obligation''' to '''''sell''''' your stock for the agreed price | ||
| + | |- | ||
| + | |Put | ||
| + | |A '''right''' to '''''sell''''' stock for an agreed price at a alter moment | ||
| + | |'''Obligation''' to '''''buy''''' stock for the agreed price | ||
| + | |- | ||
| + | |} | ||
[[Category:finance]] | [[Category:finance]] | ||
Latest revision as of 19:24, 27 August 2020
| Option | Buy (cost you money) | Write or sell (gets you immediate money) |
|---|---|---|
| Call | A right to buy stock yourself at a later moment | Obligation to sell your stock for the agreed price |
| Put | A right to sell stock for an agreed price at a alter moment | Obligation to buy stock for the agreed price |