Difference between revisions of "GATAN Cameras"
Jump to navigation
Jump to search
(Created page with "<html><table width="855" cellspacing="0" cellpadding="0" border="1" style="border: medium none ; width: 641pt; margin-left: 4.65pt; border-collapse: collapse;" class="MsoNorma...") |
|||
| Line 16: | Line 16: | ||
medium; padding: 0in 5.4pt; width: 55.5pt; height: 48pt;"> | medium; padding: 0in 5.4pt; width: 55.5pt; height: 48pt;"> | ||
<p | <p | ||
| − | class="MsoNormal">[[ | + | class="MsoNormal">[[Ultrascan 1000]]<o:p /></p> |
</td> | </td> | ||
| Line 168: | Line 168: | ||
5.4pt; width: 55.5pt; height: 32.25pt;"> | 5.4pt; width: 55.5pt; height: 32.25pt;"> | ||
<p | <p | ||
| − | class="MsoNormal">[[ | + | class="MsoNormal">[[794]]<o:p /></p> |
</td> | </td> | ||
| Line 245: | Line 245: | ||
border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 55.5pt; | border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 55.5pt; | ||
height: 48pt;"> | height: 48pt;"> | ||
| − | <p class="MsoNormal">[[ | + | <p class="MsoNormal">[[791]]<o:p |
/></p> | /></p> | ||
</td> | </td> | ||
| Line 323: | Line 323: | ||
5.4pt; width: 55.5pt; height: 32.25pt;"> | 5.4pt; width: 55.5pt; height: 32.25pt;"> | ||
<p | <p | ||
| − | class="MsoNormal">[[ | + | class="MsoNormal">[[792]]<o:p /></p> |
</td> | </td> | ||
| Line 397: | Line 397: | ||
border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 55.5pt; | border-width: medium 1pt 1pt medium; padding: 0in 5.4pt; width: 55.5pt; | ||
height: 48pt;"> | height: 48pt;"> | ||
| − | <p class="MsoNormal">[[ | + | <p class="MsoNormal">[[832]]<o:p |
/></p> | /></p> | ||
</td> | </td> | ||
Latest revision as of 20:14, 27 August 2020
|
GATAN |
[[Ultrascan 1000]] |
110K, Midrange |
Faster than Eagle 2K |
2K, 14u |
Camera's for low dose |
Eagle 2K as more pixels and therefore more DQE.
Ultrascan
1000 is much faster |
High-res camera |
|
|
GATAN |
[[Ultrascan
4000]] |
225K, Expensive |
Same speed as
Eagle 4K |
|
Camera's for
low dose |
Competes with
Eagle 4K |
High-res camera |
|
|
GATAN |
[[794]] |
|
|
1K, 24u |
|
Predecessor of
Ultrascan
1000: wordt nog wel verkocht op prijs. |
High-res
camera |
|
|
GATAN |
[[791]] |
|
|
1K, 24u |
|
Side entry
camera's: one is cooled and the other is not.
Different position in
the chamber |
Wide angle
camera |
|
|
GATAN |
[[792]] |
|
|
1K, 24u |
|
|
??? angle camera |
|
|
GATAN |
[[832]] |
Lower than the
794 |
|
|
|
Called
'Orius' camera |
??? |
Wide angle
camera |