Difference between revisions of "Value creation"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | Value creation | + | In order to ''''create''''' value, a company must provide customers with a products perceived user value that is greater than the costs: |
| + | <html> | ||
| + | <img src="/static/files/MBI/Module%208/valuecreated.PNG" width=300> | ||
| + | </html> | ||
| + | Value creation consist of two important factors: | ||
| + | * [[Perceived use value|Perceived use value]] | ||
| + | * [[Costs|Costs]] | ||
| + | See also [[Value capturing|Value capturing]] | ||
| + | Part of [[Strategies for E-Business|Strategies for E-Business]] | ||
[[Category:mbi]] | [[Category:mbi]] | ||
[[Category:Term]] | [[Category:Term]] | ||
Latest revision as of 20:05, 27 August 2020
In order to 'create value, a company must provide customers with a products perceived user value that is greater than the costs:
Value creation consist of two important factors:
See also Value capturing Part of Strategies for E-Business