Difference between revisions of "Different sources of capital"
Jump to navigation
Jump to search
(Replaced content with "Different sources of capital Category:mbi Category:M10 Category:Model") Tag: Replaced |
|||
| Line 1: | Line 1: | ||
| − | + | The following diagram shows how different sources of capital may be used during different phases in the ventures existence: | |
| + | <html> | ||
| + | <img src="/static/files/MBI/Module%2010/financingecotypes.PNG" width=500> | ||
| + | </html> | ||
| + | These different types are described below: | ||
| + | * [[Sources of capital: Friends and family|Sources of capital: Friends and family]] | ||
| + | * [[Sources of capital: Angles|Sources of capital: Angles]] | ||
| + | * [[Sources of capital: Venture Capital|Sources of capital: Venture Capital]] | ||
| + | * [[Sources of capital: Public Equity|Sources of capital: Public Equity]] | ||
| + | * [[Sources of capital: Strategic Partners|Sources of capital: Strategic Partners]] | ||
| + | * [[Sources of capital: Trade Credit|Sources of capital: Trade Credit]] | ||
| + | * [[Sources of capital: Asset-Based Lenders|Sources of capital: Asset-Based Lenders]] | ||
| + | * [[Sources of capital: Commercial Loans|Sources of capital: Commercial Loans]] | ||
| + | * [[Sources of capital: Government Financing|Sources of capital: Government Financing]] | ||
| + | |||
| + | See also: [[General framework for mapping resources|General framework for mapping resources]] | ||
| + | Part of: [[M10-S2 - Reading - Resource maps and financing ecotypes: A visual approach to resourcing the entrepreneurial business|M10-S2 - Reading - Resource maps and financing ecotypes: A visual approach to resourcing the entrepreneurial business]] | ||
[[Category:mbi]] | [[Category:mbi]] | ||
Latest revision as of 19:55, 27 August 2020
The following diagram shows how different sources of capital may be used during different phases in the ventures existence:
These different types are described below:
- Sources of capital: Friends and family
- Sources of capital: Angles
- Sources of capital: Venture Capital
- Sources of capital: Public Equity
- Sources of capital: Strategic Partners
- Sources of capital: Trade Credit
- Sources of capital: Asset-Based Lenders
- Sources of capital: Commercial Loans
- Sources of capital: Government Financing
See also: General framework for mapping resources Part of: M10-S2 - Reading - Resource maps and financing ecotypes: A visual approach to resourcing the entrepreneurial business