Difference between revisions of "Cash Generator"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | A cash generator is a company that generates more money than they generate: | |
| + | |||
| + | * Increase dividents | ||
| + | * Service (redeem) outstanding debt | ||
| + | * Invest in new capacity or cost | ||
| + | * Repurchase stock | ||
| + | * Buy growth | ||
[[Category:finance]] | [[Category:finance]] | ||
Latest revision as of 19:23, 27 August 2020
A cash generator is a company that generates more money than they generate:
- Increase dividents
- Service (redeem) outstanding debt
- Invest in new capacity or cost
- Repurchase stock
- Buy growth