<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=Value_Proposition</id>
	<title>Value Proposition - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=Value_Proposition"/>
	<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=Value_Proposition&amp;action=history"/>
	<updated>2026-10-25T14:15:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.dirkjanswagerman.nl/index.php?title=Value_Proposition&amp;diff=319&amp;oldid=prev</id>
		<title>Dirkjan: Created page with &quot;The &#039;&#039;Value Proposition&#039;&#039; compound of the Business Model Canvas tries to answer the following questions: * Could we target our different Market Seg...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=Value_Proposition&amp;diff=319&amp;oldid=prev"/>
		<updated>2020-08-25T07:15:52Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &amp;#039;&amp;#039;Value Proposition&amp;#039;&amp;#039; compound of the &lt;a href=&quot;/index.php?title=Business_Model_Canvas&quot; title=&quot;Business Model Canvas&quot;&gt;Business Model Canvas&lt;/a&gt; tries to answer the following questions: * Could we target our different Market Seg...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The &amp;#039;&amp;#039;Value Proposition&amp;#039;&amp;#039; compound of the [[Business Model Canvas|Business Model Canvas]] tries to answer the following questions:&lt;br /&gt;
* Could we target our different [[Market Segmentation|customer segments]] with a more tailored offering?&lt;br /&gt;
* Do our customers have other needs that we could satisfy relatively easily by ourselves or with the help of our [[Partner network|Partner network]]?&lt;br /&gt;
* Could we [[Complementary Assets|complement]] our value proposition through agreements with partners (e.g., joint value propositions)?&lt;br /&gt;
* Where can we improve the [[Value chain|Value chain]] in our customer offering and reduce efficiencies in our [[Value network|Value network]]?&lt;br /&gt;
&amp;lt;html&amp;gt;&lt;br /&gt;
&amp;lt;img src=&amp;quot;/static/files/MBI/Module%208/businessmodelcanvasvalueproposition.PNG&amp;quot; width=600&amp;gt;&lt;br /&gt;
&amp;lt;/html&amp;gt;&lt;br /&gt;
See also: [[Customer Value Proposition|Customer Value Proposition]]&lt;br /&gt;
Part of: [[Business Model Canvas|Business Model Canvas]]&lt;br /&gt;
[[Category:businessmodelling]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Business]]&lt;br /&gt;
&lt;br /&gt;
[[Category:M8]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Modeling]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Term]]&lt;/div&gt;</summary>
		<author><name>Dirkjan</name></author>
		
	</entry>
</feed>