<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=TEM</id>
	<title>TEM - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=TEM"/>
	<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=TEM&amp;action=history"/>
	<updated>2026-10-25T15:21:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.dirkjanswagerman.nl/index.php?title=TEM&amp;diff=2869&amp;oldid=prev</id>
		<title>Dirkjan: Created page with &quot;A good first start can be found here: http://www.msm.cam.ac.uk/doitpoms/tlplib/tem/index.php  From http://nanohub.org/resources/4092 I grabbed  the material available below:...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=TEM&amp;diff=2869&amp;oldid=prev"/>
		<updated>2020-08-25T09:02:13Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A good first start can be found here: http://www.msm.cam.ac.uk/doitpoms/tlplib/tem/index.php  From http://nanohub.org/resources/4092 I grabbed  the material available below:...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A good first start can be found here:&lt;br /&gt;
http://www.msm.cam.ac.uk/doitpoms/tlplib/tem/index.php&lt;br /&gt;
&lt;br /&gt;
From http://nanohub.org/resources/4092 I grabbed  the material available below:&lt;br /&gt;
&lt;br /&gt;
[[Lecture 02 - Elastic Scattering - I|Lecture 02 - Elastic Scattering - I]]&lt;br /&gt;
[[Lecture 02 - Elastic Scattering - II|Lecture 02 - Elastic Scattering - II]]&lt;br /&gt;
[[Lecture 04 - Laue Diffraction and the Reciprocal Lattice|Lecture 04 - Laue Diffraction and the Reciprocal Lattice]]&lt;br /&gt;
[[Lecture 05 - Diffraction from Crystals &amp;quot;Structure Factor|Lecture 05 - Diffraction from Crystals &amp;quot;Structure Factor]]&lt;br /&gt;
[[Lecture 07 - Dynamical effects in diffraction patterns|Lecture 07 - Dynamical effects in diffraction patterns]]&lt;br /&gt;
[[Lecture 05,06,07 - Review|Lecture 05,06,07 - Review]]&lt;br /&gt;
[[Lecture 11 - Diffraction contrast imaging, Thickness fringes, Bend contours, Planar faults|Lecture 11 - Diffraction contrast imaging, Thickness fringes, Bend contours, Planar faults]]&lt;br /&gt;
[[Lecture 12 - Diffraction contrast imaging, Planar faults, Strain fields -generally, Dislocations, Coherent precipitates|Lecture 12 - Diffraction contrast imaging, Planar faults, Strain fields -generally, Dislocations, Coherent precipitates]]&lt;br /&gt;
[[Lecture 12 - Diffraction contrast imaging, Review: Planar faults, Strain fields -generally, Dislocations - Part 2|Lecture 12 - Diffraction contrast imaging, Review: Planar faults, Strain fields -generally, Dislocations - Part 2]]&lt;br /&gt;
[[Lecture 13 - Diffraction contrast imaging, Weak beam dark field imaging, Simulation of diffraction contrast|Lecture 13 - Diffraction contrast imaging, Weak beam dark field imaging, Simulation of diffraction contrast]]&lt;br /&gt;
[[Lecture 14 - Phase Contrast &amp;amp; High resolution TEM|Lecture 14 - Phase Contrast &amp;amp; High resolution TEM]]&lt;br /&gt;
[[Lecture 15 - Theory of high resolution TEM|Lecture 15 - Theory of high resolution TEM]]&lt;br /&gt;
[[Lecture 17 - STEM Imaging|Lecture 17 - STEM Imaging]]&lt;br /&gt;
[[Lecture 18 - X-ray production in the TEM|Lecture 18 - X-ray production in the TEM]]&lt;br /&gt;
[[Lecture 19 - Energy Dispersive X-ray Analysis in the TEM|Lecture 19 - Energy Dispersive X-ray Analysis in the TEM]]&lt;br /&gt;
[[Lecture 20 - Electron Energy Loss Spectroscopy (EELS)|Lecture 20 - Electron Energy Loss Spectroscopy (EELS)]]&lt;br /&gt;
[[Category:microscopy]]&lt;/div&gt;</summary>
		<author><name>Dirkjan</name></author>
		
	</entry>
</feed>