<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=Information_limit</id>
	<title>Information limit - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=Information_limit"/>
	<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=Information_limit&amp;action=history"/>
	<updated>2026-10-25T15:20:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.dirkjanswagerman.nl/index.php?title=Information_limit&amp;diff=2788&amp;oldid=prev</id>
		<title>Dirkjan: Created page with &quot;The information limit goes beyond point resolution limit for FEG microscopes due to high spatial and temporal coherency.�For the m...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=Information_limit&amp;diff=2788&amp;oldid=prev"/>
		<updated>2020-08-25T08:58:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;The &lt;a href=&quot;/index.php?title=Information_limit&quot; title=&quot;Information limit&quot;&gt;information limit&lt;/a&gt; goes beyond &lt;a href=&quot;/index.php?title=Point_resolution&quot; title=&quot;Point resolution&quot;&gt;point resolution&lt;/a&gt; limit for FEG microscopes due to high spatial and temporal coherency.�For the m...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The [[information limit|information limit]] goes beyond [[point resolution|point resolution]] limit for FEG microscopes due to high spatial and temporal coherency.�For the microscopes with thermionic electron sources (LaB6 and W), the info limit usually coincides with the point resolution.�&lt;br /&gt;
&lt;br /&gt;
If the information limit is beyond the point resolution limit, one needs to use image simulation software to interpret any detail beyond point resolution limit.&lt;br /&gt;
&lt;br /&gt;
[img[http://tiddly.vanwill.com/uploads/workspace/default/PointResolution.JPG][EmbeddedImages]]&lt;br /&gt;
[[Category:microscopy]]&lt;/div&gt;</summary>
		<author><name>Dirkjan</name></author>
		
	</entry>
</feed>