<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=Contrast</id>
	<title>Contrast - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.dirkjanswagerman.nl/index.php?action=history&amp;feed=atom&amp;title=Contrast"/>
	<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=Contrast&amp;action=history"/>
	<updated>2026-10-25T10:16:05Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.2</generator>
	<entry>
		<id>https://wiki.dirkjanswagerman.nl/index.php?title=Contrast&amp;diff=2730&amp;oldid=prev</id>
		<title>Dirkjan: Created page with &quot;Contrast in the electron image can arise from both &quot;amplitude&quot; and &quot;phase&quot; effects. Amplitude contrast is produced by the loss of amplitude (i.e. electr...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.dirkjanswagerman.nl/index.php?title=Contrast&amp;diff=2730&amp;oldid=prev"/>
		<updated>2020-08-25T08:18:06Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Contrast in the electron image can arise from both &amp;quot;amplitude&amp;quot; and &amp;quot;phase&amp;quot; effects. &lt;a href=&quot;/index.php?title=Amplitude_contrast&quot; title=&quot;Amplitude contrast&quot;&gt;Amplitude contrast&lt;/a&gt; is produced by the loss of amplitude (i.e. electr...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Contrast in the electron image can arise from both &amp;quot;amplitude&amp;quot; and &amp;quot;phase&amp;quot; effects. [[Amplitude contrast|Amplitude contrast]] is produced by the loss of amplitude (i.e. electrons) from the beam; [[Phase contrast|Phase contrast]] originates fromshifts in the relative phases of the portions of the beam which contribute to the image.&lt;br /&gt;
&lt;br /&gt;
The terms &amp;quot;amplitude&amp;quot; and &amp;quot;phase&amp;quot; contrast can be somewhat misleading. More appropriate terms could have been scattering contrast and interference contrast instead of amplitude and phase contrast.&lt;br /&gt;
[[Category:microscopy]]&lt;/div&gt;</summary>
		<author><name>Dirkjan</name></author>
		
	</entry>
</feed>